Pat and Michelle Renee Jones
Phone: 678-287-4300
Mobile: 770-310-5974
Toll Free: 404-702-9122
Fax: 678-298-6211
Email
Phone: 678-287-4300
Mobile: 770-310-5974
Toll Free: 404-702-9122
Fax: 678-298-6211
Property Type: | Single Family Detached - Short Sale |
Listing Status: | Under Contract |
Style: | Traditional |
Subdivision: | Northern Oaks Drive |
Year Built: | 2005 |
Acres: | 1.37 |
Roofing: | Composition, Wood Shingle |
Construction: | Brick 4 Sided |
Parking: | 3 Car Or More, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance |
Heating Type: | Central, Zoned/Dual |
Heating Source: | Gas |
Cooling Type: | Ceiling Fan, Central |
Water/Sewer: | Septic Tank |
Lot Dimensions: | 1-2 Acres |
Lot Description: | Level Lot, Private Backyard, Sloping |
Exterior: | Deck/Patio, Sprinkler System |
Interior: | Bookcases, Cable In Street, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Foyer - Entrance, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Tile Bath, Tile Floors, Walk-in Closet, Carpet, Whirlpool Bath |
Amenities: | Neighborhood Association, None, Sidewalks, Street Lights, Underground Utilities |
Equipment: | Alarm - Burglar, Alarm - Smoke/Fire, Dryer, Fire Sprinkler, Intercom/Radio, Washer |
Fireplace Type: | Gas Starter, Gas Starter |
Total Fireplaces: | 2 |
Energy Related: | Certified Energy Wise, Certified EnergyStar, Certified Good Cents, Double Pane/Thermo, Programmable Thermostat, Water Heater-gas |
Fees Include: | Exterior Maintenance, Grounds Maintenance |
Kitchen Equipment: | Convection Oven, Cooktop - Separate, Dishwasher, Double Oven, Garbage Disposal, Icemaker Line, Microwave - Built In, Oven - Wall, Refrigerator |
Pets Allowed: |
Bedrooms: | 4 |
Total Full Baths: | 3 |
Total Half Baths: | 1 |
Kitchen/Breakfast Area: | Breakfast Area, Breakfast Bar, Island, Pantry, Walk-in Pantry |
Basement: | Bath Stubbed, Concrete, Daylight, Entrance - Inside, Entrance - Outside, Full |
Rooms: | Den, Dining Room Seats 12+, DR - Separate, Family Room, LR Separate |
Listing Price: | $340,000 |
Annual Association Fee: | $350 |
Annual Taxes: | $3,320 |
Tax Year: | 2014 |
Mortgage Calculator |
Courtesy of Chapman Hall Realtors Atl. N.
All information deemed reliable but not guaranteed and should be independently verified.
©2019Georgia MLS. All rights reserved.
![]() | ![]() | |
Licensed in Georgia | ||
Copyright
© 2000-2019 Keller Williams ® Realty. - a real estate franchise company.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Properties subject to prior sale or rental. Each brokerage is independently owned and operated. |